Header>> Delimiter(	) FileFormat(Name,Ht,Ht(G),Codes,HRMS,VRMS,Date,Time,PDOP,Solution Type,GPS satellites,Lat(North),Lon(East),Notes,HDOP,VDOP,GLONASS satellites) <<
1	212.117	212.577	8001	0.008	0.012	2017-03-03	08:39:18	1.904	PHASE_DIFF_FIXED	8	1046794.863	669021.658		1.055	1.585	0
2	212.083	212.543	8001	0.009	0.012	2017-03-03	08:39:34	1.951	PHASE_DIFF_FIXED	7	1046794.862	669021.673		1.127	1.593	0
3	212.399	212.858	8002	0.009	0.017	2017-03-03	08:41:46	2.441	PHASE_DIFF_FIXED	6	1046794.394	668984.476		1.146	2.155	0
4	212.394	212.853	8002	0.009	0.017	2017-03-03	08:42:07	2.453	PHASE_DIFF_FIXED	6	1046794.386	668984.477		1.148	2.168	0
5	211.956	212.415	8003	0.009	0.013	2017-03-03	08:44:55	2.063	PHASE_DIFF_FIXED	7	1046848.059	668994.152		1.146	1.716	0
6	211.946	212.405	8003	0.009	0.014	2017-03-03	08:45:07	2.065	PHASE_DIFF_FIXED	7	1046848.040	668994.149		1.146	1.718	0
7	213.573	214.031	8004	0.011	0.021	2017-03-03	15:23:02	2.317	PHASE_DIFF_FIXED	8	1046908.433	668565.877		1.099	2.040	0
8	213.560	214.018	8004	0.009	0.017	2017-03-03	15:23:16	2.317	PHASE_DIFF_FIXED	8	1046908.454	668565.877		1.098	2.041	0
9	213.445	213.903	8005	0.007	0.014	2017-03-03	15:24:26	2.015	PHASE_DIFF_FIXED	9	1046879.401	668595.189		0.943	1.781	0
10	213.453	213.911	8005	0.008	0.015	2017-03-03	15:24:37	2.013	PHASE_DIFF_FIXED	9	1046879.377	668595.189		0.943	1.779	0
11	213.686	214.144	CESTA	0.008	0.015	2017-03-03	15:25:20	2.044	PHASE_DIFF_FIXED	9	1046880.941	668605.045		0.956	1.807	0
12	213.734	214.192	CESTA	0.008	0.014	2017-03-03	15:25:32	2.050	PHASE_DIFF_FIXED	9	1046878.835	668608.811		0.949	1.817	0
13	213.788	214.246	CESTA	0.007	0.014	2017-03-03	15:25:44	2.002	PHASE_DIFF_FIXED	9	1046876.880	668613.337		0.941	1.767	0
14	213.740	214.198	CESTA	0.008	0.016	2017-03-03	15:26:03	2.316	PHASE_DIFF_FIXED	8	1046875.565	668619.233		1.007	2.086	0
15	214.065	214.523	CESTA	0.010	0.024	2017-03-03	15:26:23	3.334	PHASE_DIFF_FIXED	7	1046873.742	668633.818		1.237	3.096	0
16	213.278	213.736		0.007	0.014	2017-03-03	15:28:53	1.969	PHASE_DIFF_FIXED	9	1046823.835	668678.114		0.938	1.732	0
17	213.217	213.675		0.008	0.014	2017-03-03	15:29:02	2.045	PHASE_DIFF_FIXED	9	1046824.870	668679.152		0.975	1.798	0
18	213.342	213.800		0.007	0.014	2017-03-03	15:29:16	1.965	PHASE_DIFF_FIXED	9	1046827.245	668682.397		0.938	1.727	0
19	213.368	213.826		0.008	0.016	2017-03-03	15:29:33	2.285	PHASE_DIFF_FIXED	9	1046818.756	668674.290		1.062	2.024	0
20	213.134	213.592	HL	0.008	0.014	2017-03-03	15:30:16	1.954	PHASE_DIFF_FIXED	9	1046824.833	668681.562		0.937	1.715	0
21	212.534	212.993	LOUKA	0.007	0.013	2017-03-03	15:32:46	1.926	PHASE_DIFF_FIXED	9	1046802.303	668709.835		0.935	1.684	0
22	213.594	214.052	HRAZ	0.008	0.013	2017-03-03	15:33:29	1.918	PHASE_DIFF_FIXED	9	1046807.806	668696.887		0.935	1.675	0
23	213.124	213.582	HL	0.008	0.013	2017-03-03	15:33:56	1.913	PHASE_DIFF_FIXED	9	1046809.238	668695.243		0.935	1.669	0
24	213.332	213.790	MOST	0.008	0.014	2017-03-03	15:36:56	2.034	PHASE_DIFF_FIXED	8	1046871.181	668663.248		1.006	1.767	0
25	211.882	212.340	DNO	0.009	0.016	2017-03-03	15:37:29	2.347	PHASE_DIFF_FIXED	8	1046869.800	668663.061		1.180	2.029	0
26	213.267	213.725	MOST	0.010	0.017	2017-03-03	15:38:02	2.557	PHASE_DIFF_FIXED	7	1046869.861	668659.183		1.300	2.202	0
27	212.271	212.728	8006	0.009	0.016	2017-03-03	15:42:19	2.076	PHASE_DIFF_FIXED	8	1046910.700	668505.039		1.017	1.809	0
28	212.277	212.735	8006	0.009	0.016	2017-03-03	15:42:30	2.074	PHASE_DIFF_FIXED	8	1046910.679	668505.060		1.017	1.808	0
